服务热线
0319-5399994 5399995
【产品咨询】0319-5399995 5399994
【技术咨询】13903191111
【手机微信】13903191111
不锈钢实芯焊丝、不锈钢药芯焊丝、TGF免充氩焊丝、不锈钢氩弧焊丝、不锈钢埋弧焊丝、不锈钢气保焊丝
不锈钢焊丝的型号与熔敷金属的化学成分(质量分数)(%)
型号 | C | Si | Mn | P ≤ | S ≤ | Cr | Ni | Mo | 其他 |
ER307 | ≤0.13 | ≤1.00 | 3.30-4.75 | 0.040 | 0.030 | 18.0-20.5 | 9.00-10.5 | 0.50-1.50 | Cu≤0.50 |
ER308 | ≤0.08 | ≤1.00 | 0.50-2.50 | 0.04 | 0.030 | 18.0-21.0 | 9.00-11.00 | ≤0.50 | Cu≤0.50 |
ER308L | ≤0.04 | ≤1.00 | 0.50-2.50 | 0.040 | 0.030 | 18.0-21.0 | 9.00-11.00 | ≤0.50 | Cu≤0.50 |
ER308H | 0.04-0.08 | ≤1.00 | 0.50-2.50 | 0.040 | 0.030 | 18.0-21.0 | 19.00-11.00 | ≤0.50 | Cu≤0.50 |
ER308Mo | ≤0.08 | ≤1.00 | 0.50-2.50 | 0.040 | 0.030 | 18.0-21.0 | 9.00-11.0 | 2.00-3.00 | Cu≤0.50 |
ER308LMo | ≤0.04 | ≤1.00 | 0.50-2.50 | 0.040 | 0.030 | 18.0-21.0 | 9.00-12.0 | 2.00-3.00 | Cu≤0.50 |
ER309 | ≤0.10 | ≤1.00 | 0.50-2.50 | 0.040 | 0.030 | 22.0-25.0 | 12.0-14.0 | ≤0.50 | Cu≤0.50 |
ER309LNb | ≤0.04 | ≤1.00 | 0.50-2.50 | 0.040 | 0.030 | 22.0-25.0 | 12.0-14.0 | ≤0.50 | Nb0.70-1.00 Cu≤0.50 |
E309L | ≤0.04 | ≤1.00 | 0.50-2.50 | 0.040 | 0.030 | 22.0-25.0 | 12.0-14.0 | ≤0.50 | Cu≤0.50 |
ER309Mo | ≤0.12 | ≤1.00 | 0.50-2.50 | 0.040 | 0.030 | 21.0-25.0 | 12.0-16.0 | 2.00-3.00 | Cu≤0.50 |
ER309LMo | ≤0.04 | ≤1.00 | 0.50-2.50 | 0.040 | 0.030 | 21.0-25.0 | 12.0-16.0 | 2.00-3.00 | Cu≤0.50 |
ER309LNiMo | ≤0.04 | 1.00 | 0.50-2.50 | 0.040 | 0.030 | 20.5-23.5 | 15.0-17.0 | 2.50-3.50 | Cu≤0.50 |
ER310 | ≤0.20 | ≤1.00 | 1.00-2.50 | 0.030 | 0.030 | 25.0-28.0 | 20.0-22.5 | ≤0.50 | Cu≤0.50 |
ER312 | ≤0.15 | ≤1.00 | 0.50-2.50 | 0.030 | 0.030 | 28.0-32.0 | 8.00-10.5 | ≤0.50 | Cu≤0.50 |
ER316 | ≤0.08 | ≤1.00 | 0.50-2.50 | 0.040 | 0.030 | 17.0-20.0 | 11.0-14.0 | 2.00-3.00 | Cu≤0.50 |
ER316L | ≤0.04 | ≤1.00 | 0.50-2.50 | 0.040 | 0.030 | 17.0-20.0 | 11.0-14.0 | 2.00-3.00 | Cu≤0.50 |
ER317L | ≤0.04 | ≤1.00 | 0.50-2.50 | 0.040 | 0.030 | 18.0-21.0 | 12.0-14.0 | 3.00-4.00 | Cu≤0.50 |
ER347 | ≤1.00 | 0.50-2.50 | 0.040 | 0.030 | 18.0-21.0 | 9.00-11.0 | ≤0.50 | Nb8×C-1.00 Cu≤0.50 | |
ER409 | ≤0.10 | ≤1.00 | ≤0.80 | 0.040 | 0.030 | 10.5-13.5 | ≤0.60 | ≤0.50 | Ti 10×C-1.50 Cu≤0.50 |
ER410 | ≤0.12 | ≤1.00 | ≤1.20 | 0.040 | 0.030 | 11.0-13.5 | ≤0.60 | ≤0.50 | Cu≤0.50 |
ER410N1Mo | ≤0.06 | ≤1.00 | ≤1.00 | 0.040 | 0.030 | 11.0-12.5 | 4.00-5.00 | 0.40-0.70 | Cu≤0.50 |
ER410NiTi | ≤0.04 | ≤0.50 | ≤0.70 | 0.030 | 0.030 | 11.0-12.0 | 3.60-4.50 | ≤0.50 | Ti 10×C-1.50 Cu≤0.50 |
ER430 | ≤0.10 | ≤1.00 | ≤1.20 | 0.040 | 0.030 | 15.0-18.0 | ≤0.60 | ≤0.50 | Cu≤0.50 |
ER502 | ≤0.10 | ≤1.00 | ≤1.20 | 0.040 | 0.030 | 4.00-6.00 | ≤0.40 | 0.45-0.65 | Cu≤0.50 |
ER505 | ≤0.10 | ≤1.00 | ≤1.20 | 0.040 | 0.030 | 8.00-10.5 | ≤0.40 | 0.85-1.20 | Cu≤0.50 |
ER307T0-3 | ≤0.13 | ≤1.00 | 3.30-4.75 | 0.040 | 0.030 | 19.5-22.0 | 9.00-10.5 | 0.50-1.50 | Cu≤0.50 |
ER308T0-3 | ≤0.08 | ≤1.00 | 0.50-2.50 | 0.040 | 0.030 | 19.5-22.0 | 9.00-11.0 | ≤0.50 | Cu≤0.50 |
ER308LT0-3 | ≤0.03 | ≤1.00 | 0.50-2.50 | 0.040 | 0.030 | 19.5-22.0 | 9.00-11.0 | ≤0.50 | Cu≤0.50 |
ER308HT0-3 | 0.04-0.08 | ≤1.00 | 0.50-2.50 | 0.040 | 0.030 | 19.5-22.0 | 9.00-11.0 | ≤0.50 | Cu≤0.50 |
ER308MoT0-3 | ≤0.08 | ≤1.00 | 0.50-2.50 | 0.040 | 0.030 | 18.0-21.0 | 9.00-11.0 | 2.00-3.00 | Cu≤0.50 |
ER308LMoT0-3 | ≤0.03 | ≤1.00 | 0.50-2.50 | 0.040 | 0.030 | 18.0-21.0 | 9.00-12.0 | 2.00-3.00 | Cu≤0.50 |
ER308HMoT0-3 | 0.07-0.12 | 0.25-0.80 | 1.25-2.50 | 0.040 | 0.030 | 19.0-21.5 | 9.00-10.7 | 1.80-2.40 | Cu≤0.50 |
ER309T0-3 | ≤0.10 | ≤1.00 | 0.50-2.50 | 0.040 | 0.030 | 23.0-25.5 | 12.0-14.0 | ≤0.50 | Cu≤0.50 |
ER309LT0-3 | ≤0.03 | ≤1.00 | 0.50-2.50 | 0.040 | 0.030 | 23.0-25.5 | 12.0-14.0 | ≤0.50 | Cu≤0.50 |
ER309LNbT0-3 | ≤0.03 | ≤1.00 | 0.50-2.50 | 0.040 | 0.030 | 23.0-25.5 | 12.0-14.0 | ≤0.50 | Nb0.70-1.00 Cu≤0.50 |
E309MoT0-3 | ≤0.12 | ≤1.00 | 0.50-2.50 | 0.040 | 0.030 | 21.0-25.0 | 12.0-16.0 | 2.00-3.00 | Cu≤0.50 |
E309LMoT0-3 | ≤0.04 | ≤1.00 | 0.50-2.50 | 0.040 | 0.030 | 21.0-25.0 | 12.0-16.0 | 2.00-3.00 | Cu≤0.50 |
ER310T0-3 | ≤0.20 | ≤1.00 | 1.00-2.50 | 0.030 | 0.030 | 25.0-28.0 | 20.0-22.5 | ≤0.50 | Cu≤0.50 |
ER312T0-3 | ≤0.15 | ≤1.00 | 0.50-2.50 | 0.040 | 0.030 | 28.0-32.0 | 8.00-10.5 | ≤0.50 | Cu≤0.50 |
ER316T0-3 | ≤0.08 | ≤1.00 | 0.50-2.50 | 0.040 | 0.030 | 18.0-20.5 | 11.0-14.0 | 2.00-3.00 | Cu≤0.50 |
ER316LT0-3 | ≤0.03 | ≤1.00 | 0.50-2.50 | 0.040 | 0.030 | 18.0-20.5 | 11.0-14.0 | 2.00-3.00 | Cu≤0.50 |
ER316LKT0-3 | ≤0.04 | ≤1.00 | 0.50-2.50 | 0.040 | 0.030 | 17.0-20.0 | 11.0-14.0 | 2.00-3.00 | Cu≤0.50 |
ER317LT0-3 | ≤0.03 | ≤1.00 | 0.50-2.50 | 0.040 | 0.030 | 18.5-21.0 | 13.0-15.0 | 13.00-14.00 | Cu≤0.50 |
ER347T0-3 | ≤0.08 | ≤1.00 | 0.50-2.50 | 0.040 | 0.030 | 19.0-21.5 | 9.00-11.0 | ≤0.50 | Nb8×C-1.00 Cu≤0.50 |
ER409T0-3 | ≤0.10 | ≤1.00 | ≤0.80 | 0.040 | 0.030 | 10.5-13.5 | ≤0.60 | ≤0.50 | Nb10×C-1.50 Cu≤0.50 |
ER410T0-3 | ≤0.12 | ≤1.00 | ≤1.00 | 0.040 | 0.030 | 11.0-13.5 | ≤0.60 | ≤0.50 | Cu≤0.50 |
ER410NiMoT0-3 | ≤0.06 | ≤1.00 | ≤1.00 | 0.040 | 0.030 | 11.0-12.5 | 4.0-5.00 | 0.40-0.70 | Cu≤0.50 |
ER410NiTiT0-3 | ≤0.04 | ≤0.50 | ≤0.70 | 0.030 | 0.030 | 11.0-12.0 | 3.60-4.50 | ≤0.50 | Nb10×C-1.50 Cu≤0.50 |
ER430T0-3 | ≤0.10 | ≤1.00 | ≤1.00 | 0.040 | 0.030 | 15.0-18.0 | ≤0.60 | ≤0.50 | Cu≤0.50 |
ER2209 | ≤0.04 | ≤1.00 | 0.50-2.00 | 0.040 | 0.030 | 21.0-24.0 | 17.50-10.0 | 2.50-4.00 | Cu≤0.50 |
ER2553 | ≤0.04 | ≤0.75 | 0.50-1.50 | 0.040 | 0.030 | 24.0-27.0 | 8.50-10.0 | 2.90-3.90 | Cu1.50-2.50 |
ER308LT1-5 | ≤0.03 | ≤1.20 | 0.50-2.50 | 0.040 | 0.030 | 18.0-21.0 | 9.00-11.0 | ≤0.05 | Cu≤0.50 |
ER309LT1-5 | ≤0.03 | ≤1.20 | 0.50-2.50 | 0.040 | 0.030 | 22.0-25.0 | 12.0-14.0 | ≤0.50 | Cu≤0.50 |
ER316LT1-5 | ≤0.03 | ≤1.20 | 0.50-2.50 | 0.040 | 0.030 | 17.0-20.0 | 11.0-14.0 | 2.00-3.00 | Cu≤0.50 |
ER347T1-5 | ≤0.08 | ≤1.20 | 0.50-2.50 | 0.040 | 0.030 | 18.0-21.0 | 9.00-11.0 | ≤0.50 | Nb8×C-1.00 Cu≤0.50 |
注:1.当对表中给出的元素进行化学分析时,若存在其他元素(铁除外),由其总量(质量分数)不得超过0.50%。
2.表中Nb含量为Nb+Ta含量。
3.E×××T×-G的化学成分不规定。
b.GB标准不锈钢药芯焊丝熔敷金属的力学性能。
不锈钢药芯焊丝熔敷金属的力学性能
型号 | 抗拉强度σb/MPa | 伸长率δ(%) | 热处理 |
(不小于) | |||
E307 | 590 | 30 | — |
E308 | 550 | 35 | — |
E308L | 520 | 35 | — |
E308H | 550 | 35 | — |
E308Mo | 550 | 35 | — |
E308LMo | 520 | 35 | — |
E309 | 550 | 25 | — |
E309LNb | 520 | 25 | — |
E309L | 520 | 25 | — |
E309Mo | 550 | 25 | — |
E309LMo | 520 | 25 | — |
E309LNiMo | 520 | 25 | — |
E310 | 550 | 25 | — |
E312 | 660 | 22 | — |
E316 | 520 | 30 | — |
E316L | 485 | 30 | — |
E317L | 520 | 20 | — |
E347 | 520 | 25 | — |
E409 | 450 | 15 | — |
E410 | 520 | 20 | — |
E410N1Mo | 760 | 15 | b) |
E410NiTi | 760 | 15 | b) |
E430 | 450 | 20 | c) |
E502 | 415 | 20 | d) |
E505 | 415 | 20 | d) |
E308HMo | 550 | 30 | — |
E316LKT0-3 | 485 | 30 | — |
E2209T0 | 690 | 20 | — |
E2553T0 | 760 | 15 | — |
R308LT1-5 | 520 | 35 | — |
R309LT1-5 | 520 | 30 | — |
R316LT1-5 | 785 | 30 | — |
R347T1-5 | 520 | 30 | — |
注:热处理栏的字母表示不同的热处理制度。
a)试样加热到730-760℃保温1h后,以小于55℃/h的冷却速度炉冷至315℃,出炉空冷至室温。
b)试样加热到595-620℃保温1h后,出炉空冷至室温。
c)试样加热到760-790℃保温4h后,以小于55℃/h的冷却速度炉冷至590℃,出炉空冷至室温。
d)试样加热到840-870℃保温2h后,以小于55℃/h的冷却速度炉冷至315℃,出炉空冷至室温。
不锈钢焊丝
(1)中国YB标准不锈钢焊丝[YB/T 5092-1993]
YB标准不锈钢焊丝的牌号与化学成分。
不锈钢焊丝的牌号与化学成分(质量分数)(%)
焊丝牌号 | C | Si | Mn | P ≤ | S ≤ | Cr | Ni | Mo | 其他 |
铁素体型 | |||||||||
H0Cr14 | ≤0.06 | 0.30-0.70 | 0.30-0.70 | ≤0.030 | ≤0.030 | 13.00-15.00 | ≤6.00 | — | — |
H1Cr17 | ≤0.10 | ≤0.50 | ≤0.60 | ≤0.030 | ≤0.030 | 15.50-17.00 | — | — | — |
马氏体型 | |||||||||
H1Cr13 | ≤0.12 | ≤0.50 | ≤0.60 | ≤0.030 | ≤0.030 | 11.50-13.50 | — | — | — |
H1Cr5Mo | ≤0.12 | 0.15-0.35 | 0.40-0.70 | ≤0.030 | ≤0.030 | 4.00-6.00 | ≤3.00 | 0.40-0.60 | — |
奥氏体型 | |||||||||
H0Cr21Ni10 | ≤0.06 | ≤0.60 | 1.00-2.50 | ≤0.030 | ≤0.030 | 19.50-22.00 | 9.00-11.00 | — | — |
H00Cr21Ni10 | ≤0.03 | ≤0.60 | 1.00-2.50 | ≤0.030 | ≤0.030 | 19.50-22.00 | 9.00-11.00 | — | — |
H1Cr24Ni13 | ≤0.12 | ≤0.60 | 1.00-2.50 | ≤0.030 | ≤0.030 | 23.00-25.00 | 12.00-14.00 | — | — |
H1Cr24Ni13Mo2 | ≤0.12 | ≤0.60 | 1.00-2.50 | ≤0.030 | ≤0.030 | 23.00-25.00 | 12.00-14.00 | 2.00-3.00 | — |
H0Cr26Ni21 | ≤0.15 | 0.2-0.59 | 1.00-2.50 | ≤0.030 | ≤0.030 | 25.00-28.00 | 20.00-22.50 | — | — |
H0Cr26Ni21 | ≤0.08 | ≤0.06 | 1.00-2.50 | ≤0.030 | ≤0.030 | 25.00-28.00 | 20.00-22.50 | — | — |
H0Cr19Ni12Mo2 | ≤0.08 | ≤0.60 | 1.00-2.50 | ≤0.030 | ≤0.030 | 18.00-20.00 | 11.00-14.00 | 2.00-3.00 | — |
H00Cr19Ni12Mo2 | ≤0.03 | ≤0.60 | 1.00-2.50 | ≤0.030 | ≤0.030 | 18.00-20.00 | 11.00-14.00 | 2.00-3.00 | — |
H00Cr19Ni12Mo2Cu2 | ≤0.03 | ≤0.60 | 1.00-2.50 | ≤0.030 | ≤0.030 | 18.00-20.00 | 11.00-14.00 | 2.00-3.00 | Cu1.00-2.50 |
H0Cr20Ni14Mo3 | ≤0.06 | ≤0.60 | 1.00-2.50 | ≤0.030 | ≤0.030 | 18.50-20.50 | 13.00-15.00 | 3.00-4.00 | — |
H0Cr20Ni10Ti | ≤0.06 | ≤0.60 | 1.00-2.50 | ≤0.030 | ≤0.030 | 18.50-20.50 | 9.00-10.50 | — | Ti9×C%-1.00 |
H0Cr20Ni10Nb | ≤0.08 | ≤0.60 | 1.00-2.50 | ≤0.030 | ≤0.030 | 19.00-2.50 | 9.00-11.00 | — | Nb10×C%-1.00 |
H1Cr21Ni10Mn6 | ≤0.10 | 0.20-0.60 | 5.00-7.00 | ≤0.030 | ≤0.030 | 20.00-22.00 | 9.00-11.00 | — | — |
注:国家标准[GB4242-84己调整为YB/T行业标准。
(2)中国GB标准埋弧用不锈钢焊丝[GB/T17854-1999]
a.GB标准埋弧用不锈钢焊丝的牌号与化学成分。
埋弧用不锈钢焊丝的牌号与化学成分(质量分数)(%)
焊丝牌号 | C | Si | Mn | P | S | Cr | Ni | Mo | 其他 |
H0Cr21Ni10 | ≤0.08 | ≤0.60 | 1.00-2.50 | 0.030 | 0.030 | 19.50-22.00 | 9.00-11.00 | — | — |
H00Cr21Ni10 | ≤0.03 | ≤0.60 | 1.00-2.50 | 0.030 | 0.020 | 19.50-22.00 | 9.00-11.00 | — | — |
H1Cr24Ni13 | ≤0.12 | ≤0.60 | 1.00-2.50 | 0.030 | 0.030 | 23.00-25.00 | 12.00-14.00 | — | — |
H1Cr24Ni13Mo2 | ≤0.12 | ≤0.60 | 1.00-2.50 | 0.030 | 0.030 | 23.00-25.00 | 12.00-14.00 | 2.00-3.00 | — |
H1Cr26Ni21 | ≤0.15 | ≤0.60 | 1.00-2.50 | 0.030 | 0.030 | 25.00-28.00 | 20.00-22.00 | — | — |
H0Cr19Ni12Mo2 | ≤0.08 | ≤0.60 | 1.00-2.50 | 0.030 | 0.030 | 18.00-20.00 | 11.00-14.00 | 2.00-3.00 | — |
H00Cr19Ni12Mo | ≤0.03 | ≤0.60 | 1.00-2.50 | 0.030 | 0.020 | 18.00-20.00 | 11.00-14.00 | 2.00-3.00 | — |
H00Cr19Ni12Mo2Cu2 | ≤0.03 | ≤0.60 | 1.00-2.50 | 0.030 | 0.020 | 18.00-20.00 | 11.00-14.00 | 2.00-3.00 | Cu1.00-2.50 |
H0Cr19Ni14Mo3 | ≤0.08 | ≤0.60 | 1.00-2.50 | 0.030 | 0.030 | 18.50-20.50 | 13.00-15.00 | 3.00-4.00 | — |
H0Cr20Ni10Nb | ≤0.08 | ≤0.60 | 1.00-2.50 | 0.030 | 0.030 | 19.00-21.50 | 9.00-11.00 | — | Nb10×C%-1.00 |
H1Cr13 | ≤0.12 | ≤0.50 | ≤0.60 | 0.030 | 0.030 | 11.50-13.50 | ≤0.60 | — | — |
H1Cr17 | ≤0.10 | ≤0.50 | ≤0.60 | 0.030 | 0.030 | 15.50-17.50 | ≤0.60 | — | — |
注:根据供需双方协议,也可生产本表牌号以外的焊丝。
b.GB标准埋弧用不锈钢焊丝和焊剂组合的熔敷金属的化学成分。
埋弧用不锈钢焊丝和焊剂组合的熔敷金属的化学成分(质量分数)(%)
焊丝和焊剂型号 | C | Si | Mn | P | S | Cr | Ni | Mo | 其他 |
F308 | ≤0.08 | ≤1.00 | 0.50-2.50 | 0.040 | 0.030 | 18.0-21.0 | 9.0-11.0 | — | — |
F308L | ≤0.04 | ≤1.00 | 0.50-2.50 | 0.040 | 0.030 | 18.0-21.0 | 9.0-11.0 | — | — |
F309 | ≤0.15 | ≤1.00 | 0.50-2.50 | 0.040 | 0.030 | 22.0-25.0 | 12.0-14.0 | — | — |
F309Mo | ≤0.12 | ≤1.00 | 0.50-2.50 | 0.040 | 0.030 | 22.0-25.0 | 12.0-14.0 | 2.00-3.00 | — |
F310 | ≤0.20 | ≤1.00 | 0.50-2.50 | 0.030 | 0.030 | 25.0-28.0 | 20.0-22.0 | — | — |
F316 | ≤0.08 | ≤1.00 | 0.50-2.50 | 0.040 | 0.030 | 17.0-20.0 | 11.0-14.0 | 2.00-3.00 | — |
F316L | ≤0.04 | ≤1.00 | 0.50-2.50 | 0.040 | 0.030 | 17.0-20.0 | 11.0-14.0 | 2.00-3.00 | — |
F316CuL | ≤0.04 | ≤1.00 | 0.50-2.50 | 0.040 | 0.030 | 17.0-20.0 | 11.0-14.0 | 1.20-2.75 | Cu1.00-2.50 |
F317 | ≤0.08 | ≤1.00 | 0.50-2.50 | 0.040 | 0.030 | 18.0-21.0 | 12.0-14.0 | 3.00-4.00 | — |
F347 | ≤0.08 | ≤1.00 | 0.50-2.50 | 0.040 | 0.030 | 18.0-21.0 | 9.0-11.0 | — | Nb8×C%-1.00 |
F410 | ≤0.12 | ≤1.00 | ≤1.20 | 0.040 | 0.030 | 11.0-13.5 | ≤0.60 | — | — |
F430 | ≤0.10 | ≤1.00 | ≤1.20 | 0.040 | 0.030 | 15.0-18.0 | ≤0.60 | — | — |
注:焊剂型号中添加字母L的,表示较低碳含量。
c.GB标准埋弧焊用不锈钢焊丝和焊剂组合的熔敷金属的力学性能。
埋弧焊用不锈钢焊丝和焊剂组合的熔敷金属的力学性能
焊丝和焊剂型号 | 抗拉强度σb/MPa | 伸长率δ(%) | 焊丝和焊剂型号 | 抗拉强度σb/MPa | 伸长率δ(%) |
(不小于) | (不小于) | ||||
F308 | 520 | 30 | F316L-H××× | 480 | 30 |
F308L | 480 | 25 | F316CuL-H××× | 480 | 30 |
F309 | 520 | 25 | F317-H××× | 520 | 25 |
F309Mo | 550 | 25 | F347-H××× | 520 | 25 |
F310 | 520 | 25 | F410H-××× | 440 | 20 |
F316 | 520 | 25 | F430-H××× | 450 | 17 |
①试样加工前经840-870℃保温2h,以小于55℃/h的冷却速度炉冷至590℃,随后空冷。
②试样加工前经760-785℃保温2h,以小于55℃/h的冷却速度炉冷至590℃,随后空冷。
(3)中国GB标准不锈钢药芯焊丝[GB/T 17853-1999]
a.GB标准不锈钢药芯焊丝的型号与熔敷金属的化学成分。