服务热线
0319-5399994 5399995
瑞典阿维斯塔焊材
【产品咨询】0319-5399995 5399994
【技术咨询】13903191111
【手机微信】13903191111
瑞典阿维斯塔Avesta焊材简介:
品名 | 类别 | AWS型号 | 元素化学成份百分比 | |||||
C | Si | Mn | Cr | Ni | Mo | |||
不锈钢 焊条 | 308L/MVR | E308L-17 | 0.02 | 0.8 | 1.0 | 20.0 | 10.5 | |
308L/MVR | E308L-15 | 0.03 | 0.2 | 1.7 | 20.0 | 10.0 | ||
308L/MVR | E308L-16 | 0.03 | 0.3 | 1.5 | 20.0 | 10.0 | ||
308/308H | E308H-17 | 0.06 | 0.7 | 1.1 | 20.0 | 10.0 | ||
347/MVNb | E347-17 | 0.02 | 0.8 | 0.8 | 19.5 | 10.0 | ||
347/MVNb | E347-15 | 0.06 | 0.2 | 1.7 | 19.5 | 10.0 | ||
316L/SKR | E316L-17 | 0.02 | 0.8 | 1.1 | 18.5 | 12.0 | 2.8 | |
316L/SKR | E316L-15 | 0.03 | 0.2 | 1.7 | 18.5 | 12.0 | 2.8 | |
316L/SKR | E316L-16 | 0.02 | 0.3 | 1.4 | 19.0 | 12.0 | 2.8 | |
316/316H | E316H-17 | 0.06 | 0.8 | 1.0 | 19.0 | 12.0 | 2.8 | |
318/SKNb | E318-17 | 0.02 | 0.8 | 0.8 | 18.5 | 12.0 | 2.8 | |
318/SKNb | E318-15 | 0.04 | 0.2 | 2.1 | 18.5 | 12.5 | 2.7 | |
317L/SNR | E317L-17 | 0.02 | 0.7 | 0.9 | 19.0 | 13.0 | 3.7 | |
2205 | E2209-17 | 0.02 | 0.8 | 0.7 | 23.0 | 9.5 | 3.0 | |
2205 | E2209-15 | 0.02 | 0.5 | 0.8 | 23.0 | 9.5 | 3.0 | |
904L | E385-17 | 0.02 | 0.8 | 1.2 | 20.5 | 25.0 | 4.5 | |
383 | E383-17 | 0.02 | 0.9 | 0.9 | 27.0 | 32.0 | 3.7 | |
P12-R | EniCrMo-12 | 0.02 | 0.4 | 0.4 | 21.5 | 9.5 | ||
P625 | EniCrMo-3 | 0.02 | 0.5 | 0.2 | 21.5 | 9.5 | ||
307 | E307-17 | 0.07 | 0.8 | 4.0 | 20.0 | 10.5 | 0.8 | |
309L | E309L-15 | 0.03 | 0.2 | 1.9 | 24.0 | 13.0 | ||
P5 | E309MoL-17 | 0.02 | 0.8 | 1.1 | 22.5 | 13.5 | 2.7 | |
P5 | E309MoL-15 | 0.03 | 0.2 | 2.0 | 22.5 | 13.0 | 2.7 | |
P5 | E309MoL-16 | 0.03 | 0.3 | 1.4 | 22.5 | 13.5 | 2.7 | |
P7 | E312-17 | 0.09 | 0.8 | 0.8 | 29.0 | 9.5 | ||
P10 | ENiCrFe-3 | 0.02 | 0.4 | 6.5 | 16.0 | |||
309 | E309-17 | 0.05 | 0.8 | 1.0 | 24.0 | 13.5 | ||
310 | E310-17 | 0.10 | 0.5 | 2.1 | 26.0 | 21.0 | ||
310 | E310-15 | 0.12 | 0.3 | 2.4 | 25.5 | 21.0 |
不锈钢药芯焊丝
品名 | 类别 | AWS型号 | 元素化学成份百分比 | 典型机械性能数据 | ||||||||
C | Si | Mn | Cr | Ni | Mo | 屈服强度(N/mm2) | 抗拉强度(N/mm2) | 延伸率A5% | 冲击韧性KV,J | |||
药芯焊丝 | 308L | E308LT0-4 | 0.03 | 0.6 | 1.6 | 19.0 | 10.0 | 390 | 540 | 40 | 55 | |
308L-Pw | E308LT1-4 | 0.03 | 0.7 | 1.6 | 19.0 | 10.0 | 390 | 570 | 39 | 60 | ||
308H | D308HT0-4 | 0.06 | 0.4 | 1.5 | 19.0 | 9.5 | 390 | 580 | 40 | 90 | ||
347 | E347T0-4 | 0.03 | 0.4 | 1.6 | 19.0 | 10.5 | 410 | 580 | 34 | 70 | ||
316L | E316LT0-4 | 0.03 | 0.6 | 1.4 | 18.5 | 12.5 | 2.8 | 390 | 550 | 38 | 55 | |
316L-PW | E316LT1-4 | 0.03 | 0.7 | 1.3 | 18.0 | 12.5 | 3.0 | 400 | 560 | 37 | 60 | |
317L | E317LT0-4 | 0.02 | 0.6 | 1.2 | 18.5 | 12.5 | 3.4 | 410 | 570 | 30 | 50 | |
2205 | E2209T0-4 | 0.03 | 0.7 | 0.9 | 22.5 | 9.0 | 3.2 | 590 | 810 | 29 | 50 | |
2205-H | E2209T0-4 | 0.03 | 0.7 | 1.0 | 23.5 | 9.5 | 3.4 | 610 | 820 | 26 | 55 | |
2205-PW | E2209T1-4 | 0.03 | 0.6 | 0.8 | 23.0 | 9.5 | 3.5 | 610 | 840 | 28 | 60 | |
309L | E309LT0-4 | 0.03 | 0.6 | 1.4 | 23.5 | 12.5 | 400 | 560 | 34 | 45 | ||
309L-PW | E309LT1-4 | 0.03 | 0.6 | 1.3 | 23.5 | 12.5 | 390 | 550 | 35 | 55 | ||
P5 | E309LmoT0-4 | 0.03 | 0.6 | 1.4 | 23.0 | 13.0 | 2.5 | 480 | 670 | 29 | 40 |
不锈钢焊丝
品名 | 类别 | AWS型号 | 元素化学成份百分比 | |||||
C | Si | Mn | Cr | Ni | Mo | |||
实芯焊丝 | 308L-Si/MVR-Si | ER308LSi | 0.02 | 0.85 | 1.8 | 20.0 | 10.5 | |
308L/MVR | ER308L | 0.02 | 0.40 | 1.7 | 20.0 | 10.0 | ||
308H | ER308H | 0.05 | 0.40 | 1.8 | 20.0 | 9.0 | ||
347-Si/MVNb-Si | ER347Si | 0.05 | 0.85 | 1.2 | 19.5 | 10.0 | ||
347/MVNb | ER347 | 0.05 | 0.40 | 1.3 | 19.5 | 9.5 | ||
316L-Si/SKR-Si | ER316LSi | 0.02 | 0.85 | 1.7 | 18.5 | 12.0 | 2.6 | |
316L/SKR | ER316L | 0.05 | 0.40 | 1.7 | 18.5 | 12.0 | 2.6 | |
318/SKNb | ER318 | 0.04 | 0.40 | 1.3 | 19.0 | 12.0 | 2.6 | |
317L/SNR | ER317L | 0.02 | 0.40 | 1.7 | 19.0 | 13.5 | 3.5 | |
2205 | ER2209 | 0.02 | 0.50 | 1.6 | 23.0 | 8.5 | 3.1 | |
904L | ER385 | 0.01 | 0.10 | 1.7 | 20.0 | 25.5 | 4.5 | |
P12 | ERNiCrMo-3 | 0.01 | 0.10 | 0.1 | 22.0 | 65.0 | 9.0 | |
309L-Si | ER309LSi | 0.02 | 0.80 | 1.8 | 23.5 | 13.5 | ||
309L | ER309L | 0.02 | 0.35 | 1.7 | 24.0 | 13.0 | ||
P5 | ER309LMo | 0.02 | 0.35 | 1.5 | 21.5 | 15.0 | 2.7 | |
P7 | ER312 | 0.11 | 0.45 | 1.9 | 30.0 | 9.5 | ||
P10 | ERNiCr-3 | 0.03 | 0.10 | 2.9 | 20.0 | 73.0 | ||
309-Si | ER309Si | 0.09 | 0.90 | 1.8 | 23.0 | 13.0 | ||
310 | ER310 | 0.12 | 0.35 | 1.6 | 25.5 | 21.0 |